Foxtel’s Showtime Channels Suck Serious Shit
I have a Foxtel package for 50 channels (including 6 free to air). I didn’t choose to have it, it’s included in the rent so what the hell, right? For movies, I have the Showtime channels but there is never anything good on. I inevitably end up watching Welsh archeologists testing musket-fire on pig carcasses on the History Channel or Greatest American Pantyhose Killers on the Crime and Investigation channel.
So I got to wondering just how empirically shitty is Showtime? I decided to audit Showtime 1 and 2, which air the exact same movies but on a different rotation (which is great if you missed the first screening of ‘Locusts: The 8th Plague’).
Scientician’s Method: I looked up the critic ratings for all movies for November 2007 on RottenTomatoes.com and MetaCritic.com and took the average of the two. I found that many of the movies were so incredibly shitty that these sites had either never reviewed them at all, or had received too few reviews to give it a score. I gave these movies a 10% rating, otherwise their absence from the sum of all scores would drive up the average and undermine the point I was going to prove regardless of the actual findings.
Results: I got a shocking overall critic rating average of 32.52%. Even if you exclude the unreviewed movies from the count, you still only get a 47.73% average.
Conclusion: Nearly every movie on Foxtel’s Showtime channel is of such fucking unbelievably poor quality that I would rather gouge out my eyeballs than watch it. I propose they rename this channel Shittime, Sucktime, or Suckballs. Also, I need a life.
| Movie | Year | Rotten Tomatoes | Metacritic | Average |
| 3 Needles | 2005 | 35.00% | 48.00% | 41.50% |
| A Daughter’s Conviction | 2006 | TV | TV | - |
| A Girl Like Me: The Gwen Araujo Story | 2006 | TV | TV | - |
| A very Married Christmas | 2004 | TV | TV | - |
| Accepted | 2006 | 36.00% | 47.00% | 41.50% |
| Aeon Flux | 2005 | 11.00% | 36.00% | 23.50% |
| American Pie Presents: The Naked Mile | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| American Soldiers | 2005 | Not reviewed | Not reviewed | - |
| Aquamarine | 2006 | 52.00% | 51.00% | 51.50% |
| As You Like It | 2006 | 31.00% | Not reviewed | 31.00% |
| Basic Instinct 2 | 2006 | 7.00% | 26.00% | 16.50% |
| Brides | 2004 | Not enough critic reviews for a rating | Not reviewed | - |
| Bring it on: All or Nothing | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| Catch a Fire | 2006 | 76.00% | 62.00% | 69.00% |
| Children of Men | 2006 | 92.00% | 84.00% | 88.00% |
| Clean | 2004 | 73.00% | 75.00% | 74.00% |
| Dawn Anna | 2004 | Not enough critic reviews for a rating | Not reviewed | - |
| Devour | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| Dirty | 2005 | Not reviewed | 37.00% | 37.00% |
| Don’t Come Knocking | 2005 | 42.00% | 55.00% | 48.50% |
| Doom | 2005 | 19.00% | 34.00% | 26.50% |
| Dragon Dynasty | 2006 | Not reviewed | Not reviewed | - |
| Dreamland | 2006 | 71.00% | 57.00% | 64.00% |
| Footy Legends | 2006 | Not reviewed | Not reviewed | - |
| Four Brothers | 2005 | 52.00% | 49.00% | 50.50% |
| Freedomland | 2005 | 24.00% | 43.00% | 33.50% |
| Gabrielle | 2005 | 75.00% | 79.00% | 77.00% |
| Hard Luck | 2006 | Not enough critic reviews for a rating | Not enough critic reviews for a rating | - |
| Heavens Fall | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| Heights | 2004 | 65.00% | 59.00% | 62.00% |
| Hollywood Shootout | 2004 | TV | Not reviewed | - |
| House of the Dead 2 | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| I’ll Always Know What You Did Last Summer | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| Imagine Me & You | 2005 | 31.00% | 49.00% | 40.00% |
| Jarhead | 2005 | 61.00% | 58.00% | 59.50% |
| Just Friends | 2005 | 43.00% | 47.00% | 45.00% |
| King Kong | 2005 | 84.00% | 81.00% | 82.50% |
| Ladies in Lavender | 2004 | 61.00% | 61.00% | 61.00% |
| Last Holiday | 2005 | 55.00% | 52.00% | 53.50% |
| Let’s Go To Prison | 2006 | 8.00% | 27.00% | 17.50% |
| Little Man | 2006 | 14.00% | 26.00% | 20.00% |
| Locusts: The 8th Plague | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| Longford | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| Loverboy | 2005 | 18.00% | 45.00% | 31.50% |
| Man About Town | 2005 | 38.00% | Not reviewed | 38.00% |
| Manticore | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| Martha Behind Bars | 2005 | TV | TV | - |
| Match Point | 2005 | 79.00% | 72.00% | 75.50% |
| Mean Creek | 2004 | 90.00% | 74.00% | 82.00% |
| Monster House | 2006 | 74.00% | 68.00% | 71.00% |
| My Super Ex-Girlfriend | 2006 | 41.00% | Not reviewed | 41.00% |
| Naked Players | 2005 | Not reviewed | Not reviewed | - |
| Naked Sins | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| Night Watch | 2004 | 58.00% | 58.00% | 58.00% |
| On a Clear Day | 2004 | 67.00% | 62.00% | 64.50% |
| Once Upon a Wedding | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| Painkiller Jane | 2005 | TV | TV | - |
| Paparazzi | 2004 | 18.00% | 38.00% | 28.00% |
| Piccadilly Jim | 2004 | Not enough critic reviews for a rating | Not reviewed | - |
| Rent | 2005 | 48.00% | 53.00% | 50.50% |
| RV | 2006 | 23.00% | 33.00% | 28.00% |
| Saw III | 2006 | 27.00% | 48.00% | 37.50% |
| Shadow Man | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| Shadows in the Sun | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| Shultze Gets the Blues | 2003 | 73.00% | 67.00% | 70.00% |
| SS Doomtrooper | 2006 | TV | TV | - |
| Stolen Sex Tapes | 2002 | Not enough critic reviews for a rating | Not reviewed | - |
| Sueno | 2005 | 43.00% | - | 43.00% |
| Tara Road | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| The Alibi | 2004 | Not enough critic reviews for a rating | Not reviewed | - |
| The Beautiful Country | 2004 | 75.00% | 64.00% | 69.50% |
| The Covenant | 2006 | 3.00% | 19.00% | 11.00% |
| The Dark | 2005 | Not reviewed | Not reviewed | - |
| The Detonator | 2005 | Not enough critic reviews for a rating | Not reviewed | - |
| The Exorcism of Emily Rose | 2005 | 44.00% | 46.00% | 45.00% |
| The Fog | 2005 | 5.00% | 27.00% | 16.00% |
| The Hard Corps | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| The Hills Have Eyes | 2006 | 50.00% | 52.00% | 51.00% |
| The Honeymooners | 2005 | 14.00% | 31.00% | 22.50% |
| The House Next Door | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| The Ice Harvest | 2005 | 46.00% | 62.00% | 54.00% |
| The Mermaid Chair | 2006 | TV | TV | - |
| The Net 2.0 | 2006 | Not enough critic reviews for a rating | Not reviewed | - |
| The Producers | 2005 | 51.00% | 52.00% | 51.50% |
| The Ringer | 2004 | 40.00% | 46.00% | 43.00% |
| The Sex Substitute 2 | 2002 | Not enough critic reviews for a rating | Not reviewed | - |
| Thumbsucker | 2005 | 71.00% | 69.00% | 70.00% |
| Touch the Top of the World | 2006 | Not reviewed | Not reviewed | - |
| Underworld Evolution | 2005 | 13.00% | 36.00% | 24.50% |
| Vinyl Dolls | 2002 | Not enough critic reviews for a rating | Not reviewed | - |
| Waiting… | 2005 | 31.00% | 30.00% | 30.50% |
| Winter Solstice | 2004 | 62.00% | 59.00% | 60.50% |
| Totals including 10% for non-scores | 31.55% | 33.50% | 32.52% | |
| Totals not including non-scores | 45.49% | 51.13% | 47.73% |
- Television


No comments yet!